<aside> 💡 Are you working from home or attending online classes? Tired of the speed & data limits of mobile internet?
Look No Further.
</aside>
Check out our: Plans | Coverage | Service | Contact | Book Now
Starter Plans
Fibre Basic | Fibre Basic Plus | Fibre Value | |
---|---|---|---|
💳 Price | ₹449 Per Month | ₹599 Per Month | ₹799 Per Month |
⏲️ Speed | Upto 30 Mbps till 3300 GB | ||
2 Mbps beyond 3300 GB | Upto 60 Mbps till 3300 GB | ||
2 Mbps beyond 3300 GB | Upto 100 Mbps till 1000 GB | ||
2 Mbps beyond 1000 GB | |||
🖥️ Data Download | Unlimited | Unlimited | Unlimited |
📞 Local + STD | Unlimited any Network | Unlimited any Network | Unlimited any Network |
🎇 Offers | 90% discount upto Rs. 500/- in first month rent | 90% discount upto Rs. 500/- in first month rent | 90% discount upto Rs. 500/- in first month rent |
SuperStar Plans
SuperStar Premium - 1 | SuperStar Premium - 2 | |
---|---|---|
💳 Price | ₹749 Per Month | ₹949 Per Month |
⏲️ Speed | Upto 100 Mbps till 1000 GB | |
5 Mbps beyond 1000 GB | Upto 150 Mbps till 2000 GB | |
10 Mbps beyond 2000 GB | ||
🖥️ Data Download | Unlimited | Unlimited |
📞 Local + STD | Unlimited any Network | Unlimited any Network |
🎇 Offers | 90% discount upto Rs. 500/- in first month rent |
Free OTT: ZEE5, SonyLIV, VOOT, YuppTV | 90% discount upto Rs. 500/- in first month rent
Free OTT: ZEE5, SonyLIV, VOOT, YuppTV |
Premium Plans
Fibre Premium | Fibre Premium Plus | Fibre Ultra | |
---|---|---|---|
💳 Price | ₹999 Per Month | ₹1277 Per Month | ₹1449 Per Month |
⏲️ Speed | Upto 200 Mbps till 3300 GB | ||
2 Mbps beyond 1000 GB | Upto 200 Mbps till 3300 GB | ||
15 Mbps beyond 3300 GB | Upto 300 Mbps till 4000 GB | ||
4 Mbps beyond 4000 GB | |||
🖥️ Data Download | Unlimited | Unlimited | Unlimited |
📞 Local + STD | Unlimited any Network | Unlimited any Network | Unlimited any Network |
🎇 Offers | 90% discount upto Rs. 500/- in first month rent |
Free Disney+Hotstar Premium Pack | 90% discount upto Rs. 500/- in first month rent | 90% discount upto Rs. 500/- in first month rent
Free Disney+Hotstar Premium Pack |
We are currently offering our services in the following 10 locations:
Location | Service |
---|---|
Chilakaluripet | FTTH, Air Fibre |
Ganapavaram | FTTH |
Edlapadu | FTTH, Air Fibre |
Veluru | FTTH, Air Fibre |
Thimmapuram | FTTH, Air Fibre |
Mydavolu | Air Fibre |
Karuchola | Air Fibre |
Jaggapuram | Air Fibre |
Lingaraopalem | Air Fibre |
https://www.google.com/maps/d/edit?mid=1HNUUkE9cabnOB_bnjiU8GYajbjIzFbWr&usp=sharing
<aside> 🌏 Not available in your location? We are currently expanding our services to new locations every month. ⚠️ Click here to submit a request.
</aside>
<aside> ✅ Vennela Networks has been a life saver because I do a lot of work from home and need a VPN to my company's network for which I need a high bandwidth connection. High speed and prompt service resolution makes Fibernet the best choice for internet.
</aside>
<aside> ✅ Being an academician and researcher, getting to the information you need in a timely manner is very critical. Right in the step, Vennela Networks is very quick, fast and you can get what you want in a jiffy. Air Fibre is definitely the future for internet!
</aside>
<aside> ✅ Vennela Networks has given us an uninterrupted network connectivity throughout the pandemic and throughout the lockdown situation.
</aside>
<aside> ✅ I thank Vennela Networks for being our ideal internet partner to overcome this crisis and within 2 working days, they setup 12 internet connections at our employee homes across different locations.
</aside>
Registered Office
D. No. 1-1184/85, NTR Colony, Revenue Ward No. 4, Chilakaluripet, Guntur District, Andhra Pradesh. PIN: 522616 Phone: +91 73820 05494 Email: [email protected]
Corporate Office
6-220-150/A/44, Veluru Donka, SS Quarters, Ganapavaram, Guntur District, Andhra Pradesh. PIN: 522619 Phone: +91 94903 99722 Email: [email protected]
<aside> 🈺 GST : 37AASFV8967H1Z2
</aside>
<aside> 🈺 PAN : AASFV8967H
</aside>
<aside> 💡 Vennela Networks is registered firm under the Indian Partnership Act, 1932.
</aside>